< ANALISIS SUPERPOSISI MODAL SPEKTRUM RESPONS 2 DIMENSI >
FILE : COBA2.DAT
Struktur 8 tingkat
Earthquake Zone : 3
Soil Type : Soft
Number of Floor : 5
Number of Eigen : 5
Gravity Acceler. : 981.00
Maximum Accel.(g) : 0.0500
Important Factor : 1.00
Response Spectrum (Sa) :
Time Period Frequency Spectral Acceleration
(second) (rads) (g)
-----------------------------------------------------
0.00000000 ------ 0.07000000
1.00000000 6.283185 0.07000000
2.00000000 3.141593 0.03500000
5.00000000 1.256637 0.03500000
100.00000000 0.062832 0.03500000
Mass Matrix (Mr) :
5.0968399592E+0001 5.0968399592E+0001 5.0968399592E+0001 5.0968399592E+0001 5.0968399592E+0001
Stiffness matrix (Kr) :
2.0000000000E+0004 -1.0000000000E+0004 0.0000000000E+0000 2.0000000000E+0004 -1.0000000000E+0004
0.0000000000E+0000 2.0000000000E+0004 -1.0000000000E+0004 0.0000000000E+0000 2.0000000000E+0004
-1.0000000000E+0004 1.0000000000E+0004
------------------------------------------------------------------------
Mode Eigenvalue Omega (rad) Time Period Spectral Acc.
------------------------------------------------------------------------
1 1.5894957E+0001 3.9868480E+0000 1.5759781E+0000 4.9840765E-0002
2 1.3543265E+0002 1.1637553E+0001 5.3990604E-0001 7.0000000E-0002
3 3.3655566E+0002 1.8345453E+0001 3.4249278E-0001 7.0000000E-0002
4 5.5540885E+0002 2.3567114E+0001 2.6660818E-0001 7.0000000E-0002
5 7.2250789E+0002 2.6879507E+0001 2.3375374E-0001 7.0000000E-0002
Eigenvectors - normalized
Phi- 1 Phi- 2 Phi- 3 Phi- 4 Phi- 5
2.3796889354E-0002 6.3835323832E-0002 8.3606494066E-0002 7.6833193078E-0002 4.5665896244E-0002
4.5665896257E-0002 8.3606494030E-0002 2.3796889320E-0002 -6.3835323852E-0002 -7.6833193103E-0002
6.3835323831E-0002 4.5665896254E-0002 -7.6833193121E-0002 -2.3796889306E-0002 8.3606494035E-0002
7.6833193111E-0002 -2.3796889355E-0002 -4.5665896218E-0002 8.3606494043E-0002 -6.3835323841E-0002
8.3606494030E-0002 -7.6833193111E-0002 6.3835323811E-0002 -4.5665896283E-0002 2.3796889358E-0002
----------------------------------------------------------------------------------
Mode Acceleration Modal-forces-(P) Modal-displc-(Z) Modal-Participat Percent
----------------------------------------------------------------------------------
1 48.89379 -732.00583 -46.05271 14.97135 87.95 %
2 68.67000 -323.67171 -2.38991 4.71344 8.72 %
3 68.67000 -170.58866 -0.50687 2.48418 2.42 %
4 68.67000 -94.99552 -0.17104 1.38336 0.75 %
5 68.67000 -43.40267 -0.06007 0.63205 0.16 %
----------------------------------------------------------------------------------
Jumlah = 100.00 %
Relative displacement U
Mode- 1 Mode- 2 Mode- 3 Mode- 4 Mode- 5
-1.0959112096E+0000 -1.5256061797E-0001 -4.2377299811E-0002 -1.3141326898E-0002 -2.7432528232E-0003
-2.1030382106E+0000 -1.9981191651E-0001 -1.2061837116E-0002 1.0918208977E-0002 4.6155422586E-0003
-2.9397895630E+0000 -1.0913733862E-0001 3.8944142996E-0002 4.0701510505E-0003 -5.0224296392E-0003
-3.5383766486E+0000 5.6872401170E-0002 2.3146495937E-0002 -1.4299812685E-0002 3.8347310958E-0003
-3.8503055017E+0000 1.8362434336E-0001 -3.2355963324E-0002 7.8105626891E-0003 -1.4295325239E-0003
Equivalent forces F at CM
Mode- 1 Mode- 2 Mode- 3 Mode- 4 Mode- 5
-8.8784208588E+0002 -1.0530931944E+0003 -7.2692762506E+0002 -3.7200862772E+0002 -1.0102047905E+0002
-1.7037564860E+0003 -1.3792587643E+0003 -2.0690517418E+0002 3.0907593801E+0002 1.6996766980E+0002
-2.3816426681E+0003 -7.5335161898E+0002 6.6803627172E+0002 1.1521905809E+0002 -1.8495132633E+0002
-2.8665823252E+0003 3.9257797598E+0002 3.9704812201E+0002 -4.0480339110E+0002 1.4121424355E+0002
-3.1192885307E+0003 1.2675194219E+0003 -5.5502459261E+0002 2.2110375374E+0002 -5.2642636197E+0001
Base Shear for each mode
Mode Base shear
1 -10959.112096
2 -1525.606180
3 -423.772998
4 -131.413269
5 -27.432528
------------------------
CQC : 11089.268618
Complete Quadratic Combination (CQC) of 5 Modes
Shear coeff = storey shear / cum. storey weight
Floor Rel.Displacement Eqv.Lateral Forces Storey Shear Shear Coeff
1 1.1089268618E+0000 1.6691799928E+0003 1.1089268618E+0004 0.044357
2 2.1139730064E+0000 2.2416145575E+0003 1.0092833895E+0004 0.050464
3 2.9426582182E+0000 2.5875839734E+0003 8.4270004329E+0003 0.056180
4 3.5385033764E+0000 2.9368672969E+0003 6.2038802574E+0003 0.062039
5 3.8535723183E+0000 3.3996376420E+0003 3.3996376420E+0003 0.067993
BASE SHEAR FROM CQC FOR EACH MODE
BS = Base shear = 11089.268618
TW = Total weight = 250000.000000
TM = Total Floor Mass = 254.841998
Cd = Design shear coeff = 0.070000
Dynamic Base Shear
------------------------ = 0.633672
Static Base Shear
BASE SHEAR FROM EQUIVALENT LATERAL FORCES
BS = Base shear = 12834.883463
TW = Total weight = 250000.000000
TM = Total Floor Mass = 254.841998
Cd = Design shear coeff = 0.070000
Dynamic Base Shear
------------------------ = 0.733422
Static Base Shear
Tidak ada komentar:
Posting Komentar